Zaxbys Nutrition Menu 2026 | Calories and Nutrition Information
Are you looking for a detailed guide on Zaxbys nutrition menu? The restaurant offers a variety of menu items with detailed nutritional information that caters to diverse dietary needs by providing detailed information on Zaxby’s menu calories, fats, carbohydrates, protein, sodium, sugar, and cholesterol for each item. Zaxby’s nutritional menu helps diners make informed decisions based on their dietary preferences and goals.

Zaxbys Nutrition Menu of Special items
If you’re looking to enjoy Zaxby’s special menu without compromising your health goals, understanding the nutritional details of each item is the key. From Fried Chicken Philly Meal to Birthday Cake Milkshake, this special menu offers a range of delicious items.
Note: For the best viewing experience, please rotate your mobile device to landscape mode.
Item Name | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Sugar (g) | Cholesterol (mg) |
|---|---|---|---|---|---|---|---|
Fried Chicken Philly Meal | 870-1530 | 40 | 50 | 40 | 1500 | 5 | 150 |
Grilled Chicken Philly Meal | 770-1440 | 30 | 50 | 45 | 1500 | 10 | 150 |
Chicken Fingerz Zax Packz | 3970 | 197 | 291 | 304 | 11,240 | 37 | 780 |
Asian Zensation Zalad | 530-640 | 39 | 77 | 49 | 2509 | 49 | 105 |
Veggie Egg Rolls | 370 | 9 | 24 | 3 | 330 | 1 | 0 |
Blue Zalad | 510-680 | 35 | 48 | 41 | 2710 | 7 | 110 |
Birthday Cake Milkshake | 730 | 32 | 123 | 14 | 320 | 108 | 125 |
Fried Cheesecake Bites With Strawberry Sauce | 700 | 31 | 98 | 7 | 710 | 53 | 55 |
Zaxbys Nutritional facts of Fingerz & Wings Meal
Zaxby’s Fingerz and Wings meal offers a variety of crispy chicken options, from boneless wings to chicken finger plates; each meal varies in nutritional content. The nutritional details like calories, fats, protein, carbs, and more for each meal are mentioned below.
Item Name | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Sugar (g) | Cholesterol (mg) |
|---|---|---|---|---|---|---|---|
Mr Beast Box | 1820-2150 | 12 | 19 | 3 | 25 | 18 | 10 |
Chicken Finger Plate | 1110 | 60 | 98 | 45 | 3230 | 16 | 95 |
Big Zax Snak Meal | 960-1390 | 48 | 80 | 36 | 2650 | 5 | 70 |
Great 8 Boneless Wings Meal | 1220-1680 | 60 | 92 | 34 | 2890 | 4 | 60 |
Boneless Wings Meal | 1010-1420 | 60 | 92 | 34 | 2890 | 4 | 60 |
Traditional Wings Meal | 1070-1480 | 61 | 70 | 51 | 2780 | 4 | 195 |
Wings & Things Meal | 1480-2050 | 87 | 83 | 79 | 4520 | 7 | 265 |
Sandwich Meals Nutrition Details
Sandwich meals offer a delicious and satisfying way to enjoy a balanced meal, combining protein, bread, and flavorful toppings. Each sandwich has its own taste and nutritional profile, making it easy to find one that suits your preference.
Item Name | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Sugar (g) | Cholesterol (mg) |
|---|---|---|---|---|---|---|---|
Fried Chicken Philly Meal | 870-1530 | 40 | 50 | 40 | 1500 | 5 | 150 |
Grilled Chicken Philly Meal | 770-1440 | 30 | 50 | 45 | 1500 | 10 | 150 |
Kickin Chicken Sandwich | 1060-1390 | 30 | 51 | 34 | 2760 | 5 | 65 |
Zaxbys Signature Sandwich | 1060-1390 | 32 | 45 | 31 | 2200 | 8 | 75 |
Zaxbys Spicy Signature Sandwich | 1070-1400 | 31 | 45 | 31 | 2260 | 8 | 70 |
3 Nibblerz Sandwich | 1330-1660 | 60 | 81 | 41 | 2900 | 17 | 75 |
Grilled Chicken Sandwich | 800-1130 | 20 | 35 | 38 | 1440 | 8 | 100 |
Zaxby’s Zalads Nutrition Details
Zaxby’s Zalads menu offers a variety of fresh and flavorful salads, each packed with a unique combination of ingredients. The nutrition facts for each salad are mentioned below.
Item Name | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Sugar (g) | Cholesterol (mg) |
|---|---|---|---|---|---|---|---|
Asian Zensation Zalad | 530-640 | 39 | 77 | 49 | 2509 | 7 | 105 |
Blue Zalad | 510-680 | 30 | 45 | 40 | 1500 | 10 | 150 |
The Cobb Zalad | 530-820 | 35 | 35 | 58 | 1820 | 5 | 355 |
The House Zalad | 410-700 | 27 | 34 | 48 | 1600 | 5 | 130 |
Nutrition Facts of Sides, Fingerz, Wings & Extras
The sides, fingerz, wings & extras menu offers a variety of flavorful add-ons and shareable bites, each with its own nutritional profile which is mentioned below.
Item Name | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Sugar (g) | Cholesterol (mg) |
|---|---|---|---|---|---|---|---|
2 Nibblerz | 660 | 60 | 81 | 41 | 2900 | 17 | 75 |
Fried White Cheddar Bites | 890 | 46 | 46 | 27 | 1550 | 2 | 75 |
Fried Pickles | 800 | 31 | 42 | 5 | 2150 | 2 | 0 |
Chicken Bacon Ranch Loaded Fries | 1310 | 78 | 88 | 61 | 3070 | 2 | 145 |
Chicken Fingerz | 660-2620 | 20 | 16 | 45 | 2030 | 0 | 90 |
Boneless Wings | 530-2050 | 22 | 22 | 26 | 1090 | 0 | 45 |
Traditional Wings | 580-2290 | 23 | 0 | 42 | 980 | 0 | 185 |
Crinkle Fries | 330-850 | 14 | 47 | 5 | 580 | 0 | 0 |
coleslaw-cup | 140 | 10 | 13 | 1 | 170 | 11 | 5 |
Asian Slaw | 100 | 10 | 17 | 3.4 | 920 | 9.5 | 0 |
Basket Of Texas Toast | 450 | 21 | 57 | 9 | 1020 | 5 | 0 |
Extra Chicken Finger | 100-130 | 4 | 3 | 9 | 410 | 0 | 20 |
The Nibbler | 330 | 27 | 34 | 17 | 1340 | 8 | 35 |
Kidz Meal Nutrition Facts
Zaxby’s Kidz meal offers tasty, kid-friendly options, making it a satisfying meal for little ones. You can check Kidz meal nutritional values like calories, fats, carbs, and protein, helping parents make informed choices for their kids.
Item Name | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Sugar (g) | Cholesterol (mg) |
|---|---|---|---|---|---|---|---|
Kiddie Chicken Fingerz | 700-810 | 23 | 11 | 19 | 1330 | 3 | 50 |
Kiddie Grilled Cheese Sandwich | 730-840 | 23 | 39 | 11 | 1060 | 4 | 39 |
Nutritional Detail of Zaxby’s Treats Menu
Zaxby’s Treats Menu is always my favorite. From rich, indulgent sweets to lighter options, each treat comes with its own nutritional balance. By counting calories, fats, protein or carbs, you’ll get to know what’s in your favorite desserts.
Item Name | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Sugar (g) | Cholesterol (mg) |
|---|---|---|---|---|---|---|---|
Birthday Cake Milkshake | 730 | 32 | 123 | 14 | 320 | 108 | 125 |
Chocolate Milkshake | 670 | 34 | 132 | 15 | 315 | 120 | 123 |
Vanilla Milkshake | 570 | 32.5 | 112 | 10 | 250 | 83 | 135 |
Strawberry Milkshake | 680 | 22 | 90 | 10 | 200 | 75 | 130 |
Fried Cheesecake Bites With Strawberry Sauce | 700 | 31 | 98 | 7 | 710 | 53 | 55 |
Chocolate Chip Cookies | 170-500 | 8 | 24 | 2 | 125 | 15 | 10 |
Nutritional Facts of Sauces & Dressings
Sauces and dressings add flavor to your meal, but they also come with varying calories, fats, protein, and carbs. Understanding the Zaxbys nutrition facts can help you make better choices based on your dietary needs.
Item Name | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Sugar (g) | Cholesterol (mg) |
|---|---|---|---|---|---|---|---|
Honey Mustard Sauce | 140 | 11 | 7 | 0 | 210 | 6 | 5 |
Ranch Sauce | 190 | 20 | 2 | 1 | 340 | 1 | 15 |
Tongue Torch Sauce | 130 | 0 | 4 | 0 | 950 | 2 | 0 |
Zax Sauce | 180 | 18 | 5 | 1 | 610 | 4 | 15 |
Spicy Zax Sauce | 170 | 16 | 5 | 1 | 720 | 4 | 10 |
Zaxtail Sauce | 100 | 102 | 30 | 3 | 3500 | 21 | 85 |
BBQ Sauce | 60 | 0 | 15 | 0 | 480 | 11 | 0 |
Sweet And Spicy Sauce | 150 | 1.5 | 32 | 1 | 630 | 29 | 0 |
Wimpy Sauce | 50 | 0 | 9 | 1 | 1080 | 6 | 0 |
Nuclear Sauce | 30 | 1 | 4 | 1 | 1180 | 2 | 0 |
Drinks Nutritional Value
Drinks play an essential role by enhancing flavor, aiding digestion, and complementing the meal experience. Check the nutritional facts of your favorite drink below.
Item Name | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Sugar (g) | Cholesterol (mg) |
|---|---|---|---|---|---|---|---|
Frozen Lemonade | 310 | 0 | 80 | 0 | 55 | 76 | 0 |
Frozen Strawberry Lemonade | 400 | 0 | 103 | 0 | 55 | 97 | 0 |
Handcrafted Lemonade | 350-700 | 0 | 91 | 0 | 65 | 86 | 0 |
Handcrafted Strawberry Lemonade | 390-790 | 0 | 102 | 0 | 65 | 96 | 0 |
Handcrafted Peach Sweet Tea | 100-710 | 0 | 33 | 0 | 10 | 32 | 0 |
Milk (8 oz) | 110-160 | 2.5 | 13 | 8 | 125 | 12 | 10 |
Apple Juice (6 oz) | 80 | 0 | 21 | 0 | 15 | 19 | 0 |
Gallon Of Tea (sweet) | 0-1750 | 0 | 438 | 0 | 0 | 425 | 0 |
Gallon Of Lemonade | 2240 | 0 | 68 | 0 | 0 | 66 | 0 |
Nutritional Detail of Zax Packz
Zax packz offers a mix of protein-packed chicken, crispy sides, and flavorful extras, making it a go-to meal for at least 12-14 persons. Each zax pack varies in calories, fats, protein, and carbs depending on the combination. Below are the nutritional details per serving.
Item Name | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Sugar (g) | Cholesterol (mg) |
|---|---|---|---|---|---|---|---|
Chicken Fingerz Zax Packz | 3970-3970 | 116 | 134 | 150 | 3640 | 1 | 260 |
Boneless Wings Zax Packz | 4630-5200 | 3.2 | 4.4 | 4.6 | 139 | 1 | 10 |
Zaxby’s Platters menu Nutrition
Zaxby’s platters menu offers a variety of shareable meal options, including chicken fingers, wings, and sandwich platters. These platters vary in nutritional content. The Zaxbys nutrition facts below help customers make informed choices.
Item Name | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Sugar (g) | Cholesterol (mg) |
|---|---|---|---|---|---|---|---|
Chicken Fingerz & Tater Chips Zax Packz | 3750-4360 | 60 | 98 | 45 | 3230 | 16 | 95 |
Boneless Wings Zax Packz With Tater Chips | 4410-4980 | 60 | 92 | 34 | 2890 | 4 | 60 |
Chicken Fingerz Platter | 4920-7900 | 64 | 101 | 54 | 3640 | 16 | 110 |
Sauced Fingerz Platter | 5030-6060 | 66 | 102 | 55 | 3750 | 15 | 110 |
Boneless Wings Platter | 4940-6050 | 87 | 106 | 62 | 4620 | 7 | 125 |
Traditional Wings Platter | 4150-4840 | 88 | 84 | 79 | 4520 | 7 | 265 |
Chicken Fingerz And Traditional Wings Zampler Platter | 5550-6640 | 89 | 83 | 79 | 4850 | 6 | 265 |
Chicken Fingerz And Boneless Wings Zampler Platter | 600-7030 | 88 | 105 | 63 | 4950 | 6 | 125 |
Nibblerz Platter | 6500 | 60 | 81 | 41 | 2900 | 17 | 75 |
Tater Chips Platter | 7690 | 62 | 66 | 13 | 2430 | 2 | 10 |
Texas Toast Platter | 1510 | 21 | 57 | 9 | 1020 | 5 | 0 |
Zalad Platters Nutrition
The Zaxby’s Zalad platters known for their fresh ingredients and flavorful combinations, vary in calorie count, protein content, and other nutritional values. The nutritional values are provided for the entire platter, which serves 12-14 people.
Item Name | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Sugar (g) | Cholesterol (mg) |
|---|---|---|---|---|---|---|---|
Asian Zensation Zalad Platter | 4660-5300 | 220 | 300 | 296 | 11,240 | 37 | 740 |
House Zalad Platter | 4150-5010 | 215 | 217 | 304 | 13,180 | 37 | 780 |
Cobb Zalad Platter | 4950-5810 | 270 | 326 | 364 | 14,760 | 40 | 2105 |
Garden Zalad Platter | 3260 | 197 | 282 | 118 | 5800 | 35 | 210 |
Boxed Lunches Nutrition
Boxed lunches are a convenient meal option, but their nutrition varies. A well-balanced boxed lunch should include protein, healthy fats, and fiber-rich carbs to support energy and overall health.
Item Name | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Sugar (g) | Cholesterol (mg) |
|---|---|---|---|---|---|---|---|
Zaxby’s Signature Sandwich Boxed Lunch | 1440-1650 | 53 | 52 | 31 | 3100 | 13 | 90 |
Grilled Chicken Sandwich Boxed Lunch | 970-1180 | 29 | 36 | 38 | 1610 | 9 | 105 |
Fingerz Boxed Lunch | 830-1320 | 54 | 66 | 36 | 2200 | 2 | 90 |
Nibbler Boxed Lunch | 1130-1340 | 69 | 131 | 49 | 2600 | 16 | 110 |
Boneless Wings Boxed Lunch | 790-1260 | 30 | 36 | 28 | 1500 | 2 | 45 |
Asian Zensation Zalad Boxed Lunch | 630-880 | 39 | 77 | 49 | 2509 | – | 105 |
House Zalad Boxed Lunch | 570-870 | 37 | 42 | 44 | 1920 | 4 | 200 |
Cobb Zalad Boxed Lunch | 690-990 | 35 | 43 | 58 | 1820 | 5 | 315 |
Sides, Desserts, Sauces & Drinks Nutrition
When enjoying a meal, the sides, desserts, sauces, and drinks can add flavor and variety. However, being mindful of the nutrition of these extras can support a well-rounded diet.
Item Name | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) | Sugar (g) | Cholesterol (mg) |
|---|---|---|---|---|---|---|---|
Tater Chips Platter | 7690 | 351 | 528 | 99 | 16,900 | 6 | 0 |
Texas Toast Platter | 1510 | 70 | 190 | 30 | 1020 | 10 | 0 |
Veggie Egg Roll Platter | 2310 | 117 | 282 | 36 | 3070 | 6 | 0 |
Cookie Platter | 1990-5990 | 94 | 281 | 24 | 1463 | 176 | 117 |
Coleslaw | 300-1410 | 20 | 26 | 2 | 360 | 21 | 15 |
Gallon Of Tea (Sweet) | 1750 | 0 | 438 | 0 | 0 | 425 | 0 |
Gallon Of Lemonade | 2240 | 0 | 560 | 0 | 0 | 560 | 0 |
Extra Sauce – 8 oz | 120-1040 | 89 | 28 | 3 | 3950 | 19 | 65 |
Frequently Asked Questions
Final Words
Making informed dining choices at Zaxby’s is easier when you understand Zaxbys nutrition details. Whether you’re craving a hearty chicken sandwich, a refreshing salad, or a lighter grilled chicken meal, knowing the calories, fat, protein, and carbohydrate content can help you stay on track with your dietary goals. No matter your preference, Zaxby’s offers a variety of nutritional menu choices to suit different lifestyles. Discover healthier options and see how you can enjoy your favorite dishes at Zaxby’s nearby you, without compromising your nutrition goals.
