Zaxby’s Nutrition Menu 2025 | Calories and Nutrition Information
Are you looking for a detailed guide on Zaxbys nutrition menu? The restaurant offers a variety of menu items with detailed nutritional information that caters to diverse dietary needs by providing detailed information on Zaxby’s menu calories, fats, carbohydrates, protein, sodium, sugar, and cholesterol for each item. Zaxby’s nutritional menu helps diners make informed decisions based on their dietary preferences and goals.

Zaxbys Nutrition Menu of Special items
If you’re looking to enjoy Zaxby’s special menu without compromising your health goals, understanding the nutritional details of each item is the key. From Fried Chicken Philly Meal to Birthday Cake Milkshake, this special menu offers a range of delicious items.
Note: For the best viewing experience, please rotate your mobile device to landscape mode.
Item Name 1149_d342e9-fe> | Calories 1149_0ae806-23> | Fat (g) 1149_c4037c-87> | Carbs (g) 1149_2662fb-5d> | Protein (g) 1149_8f2772-38> | Sodium (mg) 1149_29a272-df> | Sugar (g) 1149_2011ec-1f> | Cholesterol (mg) 1149_521a0b-14> |
---|---|---|---|---|---|---|---|
Fried Chicken Philly Meal 1149_b21c20-0b> | 870-1530 1149_59349e-ad> | 40 1149_9d9006-0a> | 50 1149_2a0fc7-9d> | 40 1149_959a69-49> | 1500 1149_22e13e-56> | 5 1149_561863-a5> | 150 1149_277ec7-84> |
Grilled Chicken Philly Meal 1149_5a532b-6b> | 770-1440 1149_67525a-4f> | 30 1149_fb4008-c3> | 50 1149_5c42e9-67> | 45 1149_4f8f7f-0c> | 1500 1149_9313a9-23> | 10 1149_742ae7-1f> | 150 1149_2c119b-ab> |
Chicken Fingerz Zax Packz 1149_9605f3-4e> | 3970 1149_93d0db-3e> | 197 1149_4fcef4-b6> | 291 1149_40752d-5e> | 304 1149_9897b1-ce> | 11,240 1149_6db68c-bd> | 37 1149_185b04-b6> | 780 1149_1ba4b0-6a> |
Asian Zensation Zalad 1149_46565c-56> | 530-640 1149_38dafa-e3> | 39 1149_b000b0-75> | 77 1149_9b9133-98> | 49 1149_97a109-22> | 2509 1149_d376d1-d6> | 49 1149_6a772d-ad> | 105 1149_4cb1c3-4f> |
Veggie Egg Rolls 1149_c7169b-21> | 370 1149_e45496-98> | 9 1149_1e5c23-7a> | 24 1149_fa67e1-46> | 3 1149_a61878-9b> | 330 1149_64615f-18> | 1 1149_d9b4d1-4d> | 0 1149_c69dea-6c> |
Blue Zalad 1149_af96c0-c9> | 510-680 1149_788f7d-ff> | 35 1149_315ca9-09> | 48 1149_d32875-88> | 41 1149_b16bdc-6a> | 2710 1149_a55f67-12> | 7 1149_d8ff6d-d7> | 110 1149_dc2d63-4f> |
Birthday Cake Milkshake 1149_cb0527-a4> | 730 1149_87503f-55> | 32 1149_cb7a35-81> | 123 1149_b98da9-f7> | 14 1149_957d97-a6> | 320 1149_449ff4-12> | 108 1149_4d76c9-82> | 125 1149_e5adfc-a2> |
Fried Cheesecake Bites With Strawberry Sauce 1149_9e7a94-ec> | 700 1149_3cc26c-e5> | 31 1149_da272a-a6> | 98 1149_0a3ad5-1d> | 7 1149_d47f96-fd> | 710 1149_f877f4-2d> | 53 1149_f6a469-7f> | 55 1149_4c2faa-1d> |
Zaxbys Nutritional facts of Fingerz & Wings Meal
Zaxby’s Fingerz and Wings meal offers a variety of crispy chicken options, from boneless wings to chicken finger plates; each meal varies in nutritional content. The nutritional details like calories, fats, protein, carbs, and more for each meal are mentioned below.
Item Name 1149_2ebc75-9a> | Calories 1149_273890-6a> | Fat (g) 1149_8e35b3-30> | Carbs (g) 1149_ff73c1-24> | Protein (g) 1149_75cf03-c3> | Sodium (mg) 1149_e36e62-55> | Sugar (g) 1149_bd571b-35> | Cholesterol (mg) 1149_5c83a6-53> |
---|---|---|---|---|---|---|---|
Mr Beast Box 1149_0c0e2d-67> | 1820-2150 1149_3d9595-ec> | 12 1149_b83c4b-6b> | 19 1149_76115e-1f> | 3 1149_e19a23-28> | 25 1149_aaf698-3f> | 18 1149_da3a0b-bf> | 10 1149_6ed036-d0> |
Chicken Finger Plate 1149_fd4fac-e7> | 1110 1149_c5659a-b3> | 60 1149_e3d3b7-9f> | 98 1149_c1ec95-63> | 45 1149_2535c4-6f> | 3230 1149_76b558-00> | 16 1149_629916-54> | 95 1149_95dbc0-0f> |
Big Zax Snak Meal 1149_3c253e-6e> | 960-1390 1149_eadb1a-80> | 48 1149_1a02d5-35> | 80 1149_b77695-fc> | 36 1149_6ef157-76> | 2650 1149_022301-90> | 5 1149_2caad0-23> | 70 1149_7b0bb5-16> |
Great 8 Boneless Wings Meal 1149_a10919-a5> | 1220-1680 1149_dc05fa-28> | 60 1149_2c507c-3b> | 92 1149_f48679-83> | 34 1149_ad9fd8-3d> | 2890 1149_16cb34-61> | 4 1149_56fbd9-e9> | 60 1149_d30916-8e> |
Boneless Wings Meal 1149_e54c6c-e8> | 1010-1420 1149_60da7d-9d> | 60 1149_785f7a-f6> | 92 1149_cdd2c4-44> | 34 1149_a8b3b7-ec> | 2890 1149_9e68b9-42> | 4 1149_78d83c-ae> | 60 1149_04fbed-2f> |
Traditional Wings Meal 1149_2347e3-dc> | 1070-1480 1149_713719-8b> | 61 1149_3218d0-86> | 70 1149_1fbc13-11> | 51 1149_b6738c-eb> | 2780 1149_1cce0e-43> | 4 1149_7f725f-99> | 195 1149_7d452b-12> |
Wings & Things Meal 1149_c3c572-20> | 1480-2050 1149_4f4d98-9c> | 87 1149_6a01dd-e2> | 83 1149_98a587-2f> | 79 1149_c957ff-99> | 4520 1149_ba90ed-0e> | 7 1149_177126-7b> | 265 1149_b16d5f-ec> |
Sandwich Meals Nutrition Details
Sandwich meals offer a delicious and satisfying way to enjoy a balanced meal, combining protein, bread, and flavorful toppings. Each sandwich has its own taste and nutritional profile, making it easy to find one that suits your preference.
Item Name 1149_5098a3-28> | Calories 1149_27c44e-2c> | Fat (g) 1149_dcc413-ed> | Carbs (g) 1149_23b0c0-87> | Protein (g) 1149_ac359d-4d> | Sodium (mg) 1149_85c75a-df> | Sugar (g) 1149_ce6f56-59> | Cholesterol (mg) 1149_73bccc-28> |
---|---|---|---|---|---|---|---|
Fried Chicken Philly Meal 1149_c08090-07> | 870-1530 1149_d4a761-d9> | 40 1149_8807b6-61> | 50 1149_981ef3-ea> | 40 1149_f9da51-30> | 1500 1149_ee439e-33> | 5 1149_e437ae-22> | 150 1149_7a4507-89> |
Grilled Chicken Philly Meal 1149_037c7b-1c> | 770-1440 1149_ddadb5-61> | 30 1149_6aa306-3e> | 50 1149_c789f3-dc> | 45 1149_3ac419-b6> | 1500 1149_a4e0e2-87> | 10 1149_294075-af> | 150 1149_e3fe73-d5> |
Kickin Chicken Sandwich 1149_57f862-00> | 1060-1390 1149_dacd72-fa> | 30 1149_eb79e6-47> | 51 1149_312798-5b> | 34 1149_d2a682-5f> | 2760 1149_75afec-29> | 5 1149_71252d-ed> | 65 1149_72b9cb-e1> |
Zaxbys Signature Sandwich 1149_b8d4a2-6b> | 1060-1390 1149_c7af9f-ce> | 32 1149_d4ed5f-e6> | 45 1149_778983-b5> | 31 1149_b305d3-dd> | 2200 1149_c1edd6-71> | 8 1149_cf893c-97> | 75 1149_669889-2f> |
Zaxbys Spicy Signature Sandwich 1149_533a14-f9> | 1070-1400 1149_f8cb0e-a5> | 31 1149_ce46c5-46> | 45 1149_cf4df0-98> | 31 1149_e2bf6b-92> | 2260 1149_6521f8-c1> | 8 1149_4825aa-3c> | 70 1149_f1d784-f2> |
3 Nibblerz Sandwich 1149_eb6726-00> | 1330-1660 1149_ad19b7-2a> | 60 1149_b26b6c-4d> | 81 1149_07f0e1-4c> | 41 1149_7ac7b9-c8> | 2900 1149_dd6a2b-9f> | 17 1149_c3992e-b1> | 75 1149_4429a2-1e> |
Grilled Chicken Sandwich 1149_610ba5-d7> | 800-1130 1149_a23a50-19> | 20 1149_4c5fa3-dc> | 35 1149_293d2b-51> | 38 1149_aef829-3d> | 1440 1149_422ba8-28> | 8 1149_088f88-d1> | 100 1149_b7aee0-01> |
Zaxby’s Zalads Nutrition Details
Zaxby’s Zalads menu offers a variety of fresh and flavorful salads, each packed with a unique combination of ingredients. The nutrition facts for each salad are mentioned below.
Item Name 1149_e24488-f4> | Calories 1149_0ba578-75> | Fat (g) 1149_53cbc1-8d> | Carbs (g) 1149_6a955a-c6> | Protein (g) 1149_78b635-39> | Sodium (mg) 1149_48ccd2-a9> | Sugar (g) 1149_e3bf86-dd> | Cholesterol (mg) 1149_8b9e03-f0> |
---|---|---|---|---|---|---|---|
Asian Zensation Zalad 1149_f9dcb5-ae> | 530-640 1149_f60d27-ee> | 39 1149_4276cf-65> | 77 1149_bcc696-7e> | 49 1149_e8a175-63> | 2509 1149_5f204b-ff> | 7 1149_0b9630-a0> | 105 1149_15aeec-4d> |
Blue Zalad 1149_dcab04-15> | 510-680 1149_cb2577-90> | 30 1149_e91eda-35> | 45 1149_0dd952-c5> | 40 1149_6babb3-89> | 1500 1149_b6fd27-30> | 10 1149_b74589-3d> | 150 1149_1a6d16-e4> |
The Cobb Zalad 1149_376bb2-fc> | 530-820 1149_cade34-95> | 35 1149_9532b9-db> | 35 1149_614d6b-99> | 58 1149_5a7cba-9b> | 1820 1149_e45168-26> | 5 1149_920703-64> | 355 1149_1878e3-10> |
The House Zalad 1149_5305d2-37> | 410-700 1149_3a29d3-65> | 27 1149_838094-f4> | 34 1149_5f7f0b-f9> | 48 1149_a94508-21> | 1600 1149_387741-e2> | 5 1149_4a23c5-01> | 130 1149_db744e-57> |
Nutrition Facts of Sides, Fingerz, Wings & Extras
The sides, fingerz, wings & extras menu offers a variety of flavorful add-ons and shareable bites, each with its own nutritional profile which is mentioned below.
Item Name 1149_3d3265-e5> | Calories 1149_3082e3-e8> | Fat (g) 1149_ee0e0c-59> | Carbs (g) 1149_1cd456-e5> | Protein (g) 1149_0d326d-67> | Sodium (mg) 1149_867589-1d> | Sugar (g) 1149_950432-4b> | Cholesterol (mg) 1149_c43fda-9a> |
---|---|---|---|---|---|---|---|
2 Nibblerz 1149_ce347e-54> | 660 1149_1d9110-13> | 60 1149_b6ac55-dc> | 81 1149_db4639-1b> | 41 1149_7926af-3a> | 2900 1149_981b6a-0b> | 17 1149_f53926-90> | 75 1149_c18ed5-20> |
Fried White Cheddar Bites 1149_b2b441-ea> | 890 1149_b4daaf-d4> | 46 1149_164f6b-97> | 46 1149_0d8539-ec> | 27 1149_51cf9a-55> | 1550 1149_a7bc6c-2e> | 2 1149_0db099-b7> | 75 1149_7939af-17> |
Fried Pickles 1149_2c3dd4-e4> | 800 1149_defea9-f5> | 31 1149_46cdd1-51> | 42 1149_1d334d-6b> | 5 1149_017b99-d4> | 2150 1149_f35874-2e> | 2 1149_2db6e2-63> | 0 1149_abe64c-28> |
Chicken Bacon Ranch Loaded Fries 1149_69024a-24> | 1310 1149_1e679f-94> | 78 1149_19875b-e8> | 88 1149_08895e-a6> | 61 1149_273c2f-62> | 3070 1149_89e983-e6> | 2 1149_3c708d-f0> | 145 1149_f2b2b2-c8> |
Chicken Fingerz 1149_e19a21-3f> | 660-2620 1149_fa7349-b9> | 20 1149_485f95-15> | 16 1149_665388-1a> | 45 1149_7940c6-72> | 2030 1149_15d29f-bb> | 0 1149_cd9a67-be> | 90 1149_88d226-91> |
Boneless Wings 1149_e1fd64-04> | 530-2050 1149_8fd685-d0> | 22 1149_0e4cda-3e> | 22 1149_2f8586-ad> | 26 1149_67fe88-4a> | 1090 1149_7e541c-00> | 0 1149_7f0f06-6e> | 45 1149_adfe77-8e> |
Traditional Wings 1149_c3da84-29> | 580-2290 1149_97e48b-70> | 23 1149_d00043-6a> | 0 1149_b7813d-64> | 42 1149_c42a6f-68> | 980 1149_db2634-23> | 0 1149_47432f-11> | 185 1149_e7429d-ca> |
Crinkle Fries 1149_7acc34-34> | 330-850 1149_554e5f-52> | 14 1149_fc51ec-d8> | 47 1149_8d6774-7b> | 5 1149_6c94d2-9f> | 580 1149_5e65f5-89> | 0 1149_b7f9f0-9f> | 0 1149_198139-ed> |
coleslaw-cup 1149_8e20cd-03> | 140 1149_2d46b6-5a> | 10 1149_90b49e-70> | 13 1149_d972e7-9d> | 1 1149_16b757-f0> | 170 1149_15a0b0-25> | 11 1149_7906ea-82> | 5 1149_346496-91> |
Asian Slaw 1149_d2cd89-6b> | 100 1149_cc404b-cd> | 10 1149_89bc30-c6> | 17 1149_4f99a3-2a> | 3.4 1149_5a1e15-03> | 920 1149_f829a5-f7> | 9.5 1149_f240d7-7d> | 0 1149_28d504-8f> |
Basket Of Texas Toast 1149_48999a-2e> | 450 1149_a4e337-26> | 21 1149_f34a48-db> | 57 1149_247343-f1> | 9 1149_10c8d9-14> | 1020 1149_c26710-6c> | 5 1149_a2c2d1-45> | 0 1149_9fea32-ea> |
Extra Chicken Finger 1149_bb7fe6-23> | 100-130 1149_fdbb25-7f> | 4 1149_84af08-68> | 3 1149_4e08c7-f2> | 9 1149_ac7301-df> | 410 1149_574d1c-7d> | 0 1149_ff7fca-2f> | 20 1149_3d0cc7-dd> |
The Nibbler 1149_f4fc02-cd> | 330 1149_c6829e-91> | 27 1149_f5aeb1-4d> | 34 1149_1b60b5-f5> | 17 1149_9ec6cc-47> | 1340 1149_a1d375-10> | 8 1149_6bf291-86> | 35 1149_5e5cd5-0f> |
Kidz Meal Nutrition Facts
Zaxby’s Kidz meal offers tasty, kid-friendly options, making it a satisfying meal for little ones. You can check Kidz meal nutritional values like calories, fats, carbs, and protein, helping parents make informed choices for their kids.
Item Name 1149_f9c2d0-06> | Calories 1149_8c146c-bb> | Fat (g) 1149_def70a-4a> | Carbs (g) 1149_d93a37-43> | Protein (g) 1149_5b3514-0f> | Sodium (mg) 1149_4a9fe2-23> | Sugar (g) 1149_cb7d1d-01> | Cholesterol (mg) 1149_f84c52-c6> |
---|---|---|---|---|---|---|---|
Kiddie Chicken Fingerz 1149_af8bef-4c> | 700-810 1149_fe2e2f-8c> | 23 1149_72c0a9-d4> | 11 1149_3ce192-9e> | 19 1149_f15b59-1d> | 1330 1149_8405ae-5d> | 3 1149_8de917-6b> | 50 1149_3b99eb-a4> |
Kiddie Grilled Cheese Sandwich 1149_4d091b-5e> | 730-840 1149_fd88c6-58> | 23 1149_3ae921-a5> | 39 1149_17cf50-b8> | 11 1149_fa1778-fb> | 1060 1149_7fde89-a4> | 4 1149_e4b298-1f> | 39 1149_2c0d7a-79> |
Nutritional Detail of Zaxby’s Treats Menu
Zaxby’s Treats Menu is always my favorite. From rich, indulgent sweets to lighter options, each treat comes with its own nutritional balance. By counting calories, fats, protein or carbs, you’ll get to know what’s in your favorite desserts.
Item Name 1149_056080-90> | Calories 1149_7c23b2-a4> | Fat (g) 1149_90c248-c8> | Carbs (g) 1149_cdd818-79> | Protein (g) 1149_a5a7be-3f> | Sodium (mg) 1149_e4e0d4-98> | Sugar (g) 1149_1ae08d-43> | Cholesterol (mg) 1149_7efe06-74> |
---|---|---|---|---|---|---|---|
Birthday Cake Milkshake 1149_21a3e3-b4> | 730 1149_db4c33-28> | 32 1149_174d1d-c4> | 123 1149_8080e8-c4> | 14 1149_505dd8-d6> | 320 1149_64c985-4a> | 108 1149_2f9e6a-e3> | 125 1149_a247eb-db> |
Chocolate Milkshake 1149_151679-76> | 670 1149_de80bf-78> | 34 1149_bf2c1f-92> | 132 1149_53dfb9-de> | 15 1149_0b2c7f-98> | 315 1149_c00945-6a> | 120 1149_903743-5a> | 123 1149_55f623-18> |
Vanilla Milkshake 1149_a74803-88> | 570 1149_d3b8bc-9c> | 32.5 1149_ebae22-93> | 112 1149_5686a6-40> | 10 1149_75a29f-73> | 250 1149_af464b-95> | 83 1149_a1cad0-a4> | 135 1149_7d8862-03> |
Strawberry Milkshake 1149_0c19b7-19> | 680 1149_d85810-b0> | 22 1149_52f47e-ca> | 90 1149_d1a907-d8> | 10 1149_1278ca-09> | 200 1149_6ac555-3a> | 75 1149_bd73e2-83> | 130 1149_e56691-1f> |
Fried Cheesecake Bites With Strawberry Sauce 1149_8506ad-20> | 700 1149_cf46e0-39> | 31 1149_084d4e-d0> | 98 1149_566139-6b> | 7 1149_e6109b-4f> | 710 1149_67a160-e4> | 53 1149_16b2f0-53> | 55 1149_6e62ba-5c> |
Chocolate Chip Cookies 1149_8c03bf-28> | 170-500 1149_53543f-23> | 8 1149_fb6bf5-99> | 24 1149_f38ec4-51> | 2 1149_f1ab5f-35> | 125 1149_7d0e01-70> | 15 1149_c6b203-1d> | 10 1149_c6d8a0-8e> |
Nutritional Facts of Sauces & Dressings
Sauces and dressings add flavor to your meal, but they also come with varying calories, fats, protein, and carbs. Understanding the Zaxbys nutrition facts can help you make better choices based on your dietary needs.
Item Name 1149_7385a0-ab> | Calories 1149_0cb125-71> | Fat (g) 1149_81850c-35> | Carbs (g) 1149_0610fd-36> | Protein (g) 1149_6fa7d1-ba> | Sodium (mg) 1149_7c4ced-ca> | Sugar (g) 1149_593564-c7> | Cholesterol (mg) 1149_cbf3d5-16> |
---|---|---|---|---|---|---|---|
Honey Mustard Sauce 1149_40c29c-bf> | 140 1149_b0e9a8-08> | 11 1149_0c64e9-2a> | 7 1149_73f9d6-74> | 0 1149_9a7b3d-54> | 210 1149_5cd6e8-16> | 6 1149_04de23-87> | 5 1149_cd0e53-10> |
Ranch Sauce 1149_ba101c-90> | 190 1149_9a738f-ed> | 20 1149_311126-1a> | 2 1149_964990-9d> | 1 1149_a2a305-cc> | 340 1149_2f1f9a-42> | 1 1149_515fc2-21> | 15 1149_efe2fd-a6> |
Tongue Torch Sauce 1149_41b8ab-8a> | 130 1149_4870d7-7c> | 0 1149_4f9961-fd> | 4 1149_000456-fe> | 0 1149_07aa5a-f1> | 950 1149_40a2ee-52> | 2 1149_2be541-0f> | 0 1149_56cac5-97> |
Zax Sauce 1149_bb0e8a-ce> | 180 1149_7484f5-74> | 18 1149_d181a0-ee> | 5 1149_d3d045-25> | 1 1149_1445d7-5b> | 610 1149_94933c-52> | 4 1149_270108-9d> | 15 1149_1492db-8b> |
Spicy Zax Sauce 1149_3e321d-d4> | 170 1149_0e24a2-cb> | 16 1149_d637d7-41> | 5 1149_794f23-e7> | 1 1149_89c507-f7> | 720 1149_2749e5-9d> | 4 1149_bb5ede-c1> | 10 1149_4fc3ac-cc> |
Zaxtail Sauce 1149_554764-8f> | 100 1149_97d1d7-d4> | 102 1149_adc77e-6a> | 30 1149_a3bfd8-d9> | 3 1149_b709e2-2d> | 3500 1149_3673dd-9c> | 21 1149_e40884-f5> | 85 1149_59626d-a9> |
BBQ Sauce 1149_3f4c41-4f> | 60 1149_680ffb-ed> | 0 1149_84a8ee-1d> | 15 1149_4a806c-24> | 0 1149_3339fe-77> | 480 1149_7dec05-a7> | 11 1149_302561-cb> | 0 1149_2ad0bb-2a> |
Sweet And Spicy Sauce 1149_77e0c7-a1> | 150 1149_054f94-e0> | 1.5 1149_efb6c8-55> | 32 1149_6cb208-ba> | 1 1149_0c2147-7e> | 630 1149_fae083-b4> | 29 1149_f635b7-75> | 0 1149_24c9b7-8b> |
Wimpy Sauce 1149_fa1f80-7d> | 50 1149_ac9999-3b> | 0 1149_18071d-80> | 9 1149_d9e979-97> | 1 1149_06ae1e-eb> | 1080 1149_8f7faf-e5> | 6 1149_d7e32d-65> | 0 1149_4ba0c0-bc> |
Nuclear Sauce 1149_fa7cdf-68> | 30 1149_1eabd0-c5> | 1 1149_9e9209-76> | 4 1149_d18017-1c> | 1 1149_ff301e-82> | 1180 1149_f13ba9-56> | 2 1149_7d50d6-06> | 0 1149_ccf836-a8> |
Drinks Nutritional Value
Drinks play an essential role by enhancing flavor, aiding digestion, and complementing the meal experience. Check the nutritional facts of your favorite drink below.
Item Name 1149_7982c6-8c> | Calories 1149_ca0ada-1a> | Fat (g) 1149_682607-8e> | Carbs (g) 1149_760908-76> | Protein (g) 1149_9ba7a0-85> | Sodium (mg) 1149_9a356d-ae> | Sugar (g) 1149_098dc6-af> | Cholesterol (mg) 1149_c921f1-89> |
---|---|---|---|---|---|---|---|
Frozen Lemonade 1149_be43b8-1e> | 310 1149_03b3e8-bb> | 0 1149_db5faa-00> | 80 1149_e98363-5a> | 0 1149_4b08d2-d1> | 55 1149_f0b662-4c> | 76 1149_f7ff6d-46> | 0 1149_a2d15d-3a> |
Frozen Strawberry Lemonade 1149_1867e0-85> | 400 1149_6b62b5-5b> | 0 1149_0a70ac-75> | 103 1149_09f4fc-4b> | 0 1149_00d6bc-b5> | 55 1149_ec49d5-dc> | 97 1149_e9a0d2-66> | 0 1149_e35678-b1> |
Handcrafted Lemonade 1149_6e6315-8a> | 350-700 1149_7bb883-64> | 0 1149_4afec7-80> | 91 1149_6ea926-6a> | 0 1149_5e7d11-f0> | 65 1149_d42145-22> | 86 1149_9e0043-c4> | 0 1149_b3e8f6-fb> |
Handcrafted Strawberry Lemonade 1149_c06f62-45> | 390-790 1149_6844b1-61> | 0 1149_a9383e-86> | 102 1149_d415a1-7e> | 0 1149_7bf3c1-0b> | 65 1149_35bf13-23> | 96 1149_ebbfb9-46> | 0 1149_3f0d24-61> |
Handcrafted Peach Sweet Tea 1149_46b1d9-8e> | 100-710 1149_654296-13> | 0 1149_fafcca-68> | 33 1149_432185-16> | 0 1149_b6d738-aa> | 10 1149_ab2dc0-be> | 32 1149_b008c0-9c> | 0 1149_92cf4f-ee> |
Milk (8 oz) 1149_645903-32> | 110-160 1149_5e04c0-e3> | 2.5 1149_5e2132-c0> | 13 1149_576727-5a> | 8 1149_8ea69e-35> | 125 1149_66cacc-5c> | 12 1149_f339cb-3e> | 10 1149_41cf80-d5> |
Apple Juice (6 oz) 1149_14fec1-6c> | 80 1149_1f10b3-2a> | 0 1149_51d996-af> | 21 1149_c2ac7c-f5> | 0 1149_d0e2e9-b7> | 15 1149_c38c6c-1d> | 19 1149_ee71b8-ec> | 0 1149_8b2d55-98> |
Gallon Of Tea (sweet) 1149_d1923b-9a> | 0-1750 1149_1afa5c-d2> | 0 1149_13df13-6e> | 438 1149_56540c-bd> | 0 1149_9ec68d-01> | 0 1149_194e82-7b> | 425 1149_57275a-e0> | 0 1149_100fa1-ca> |
Gallon Of Lemonade 1149_38147a-4e> | 2240 1149_ddf485-e8> | 0 1149_ca5a7e-ce> | 68 1149_73a8b3-df> | 0 1149_edbb51-5b> | 0 1149_f300f1-20> | 66 1149_79ff30-42> | 0 1149_b8bdb6-4b> |
Nutritional Detail of Zax Packz
Zax packz offers a mix of protein-packed chicken, crispy sides, and flavorful extras, making it a go-to meal for at least 12-14 persons. Each zax pack varies in calories, fats, protein, and carbs depending on the combination. Below are the nutritional details per serving.
Item Name 1149_d48f8c-c3> | Calories 1149_91a3ec-ec> | Fat (g) 1149_4dde16-0e> | Carbs (g) 1149_f94be0-f9> | Protein (g) 1149_39b02f-5e> | Sodium (mg) 1149_70ab43-94> | Sugar (g) 1149_85dfdb-3e> | Cholesterol (mg) 1149_4df942-b3> |
---|---|---|---|---|---|---|---|
Chicken Fingerz Zax Packz 1149_44e505-a1> | 3970-3970 1149_655a04-e1> | 116 1149_5cad14-84> | 134 1149_5f502a-46> | 150 1149_aa16aa-22> | 3640 1149_fa9f4e-c4> | 1 1149_5332f6-1f> | 260 1149_a2db42-61> |
Boneless Wings Zax Packz 1149_77b1eb-65> | 4630-5200 1149_9af3e4-f9> | 3.2 1149_cf9fe3-67> | 4.4 1149_4b8ebe-fa> | 4.6 1149_0e24d0-d0> | 139 1149_e2f5c4-ae> | 1 1149_43f440-6e> | 10 1149_7030db-63> |
Zaxby’s Platters menu Nutrition
Zaxby’s platters menu offers a variety of shareable meal options, including chicken fingers, wings, and sandwich platters. These platters vary in nutritional content. The Zaxbys nutrition facts below help customers make informed choices.
Item Name 1149_2b0732-6f> | Calories 1149_575e03-fe> | Fat (g) 1149_b6ccf0-21> | Carbs (g) 1149_880cfd-a7> | Protein (g) 1149_f69ab6-ea> | Sodium (mg) 1149_af80f6-f6> | Sugar (g) 1149_dfd577-4e> | Cholesterol (mg) 1149_c0d195-74> |
---|---|---|---|---|---|---|---|
Chicken Fingerz & Tater Chips Zax Packz 1149_9278a9-7f> | 3750-4360 1149_1fed63-f8> | 60 1149_02b393-a6> | 98 1149_207b49-47> | 45 1149_d9f6f8-cc> | 3230 1149_a08904-b4> | 16 1149_af40ad-af> | 95 1149_5951ca-af> |
Boneless Wings Zax Packz With Tater Chips 1149_fd72b8-1c> | 4410-4980 1149_7b4213-b5> | 60 1149_7f2c9d-05> | 92 1149_4f1d26-22> | 34 1149_2cf16d-e8> | 2890 1149_512289-f0> | 4 1149_f063e2-40> | 60 1149_6899bf-87> |
Chicken Fingerz Platter 1149_33ab7c-01> | 4920-7900 1149_47c263-66> | 64 1149_aebe99-d9> | 101 1149_30961c-b9> | 54 1149_464010-4e> | 3640 1149_1ec643-59> | 16 1149_6040f6-e0> | 110 1149_9a2c46-fd> |
Sauced Fingerz Platter 1149_241924-f5> | 5030-6060 1149_c29cb2-17> | 66 1149_fdf172-bc> | 102 1149_f9873e-bf> | 55 1149_116fa7-1d> | 3750 1149_830c26-4a> | 15 1149_c6e835-a5> | 110 1149_d0e018-a1> |
Boneless Wings Platter 1149_f91b6d-62> | 4940-6050 1149_5667a9-55> | 87 1149_b6f6c7-90> | 106 1149_ee6649-70> | 62 1149_1ba7ab-39> | 4620 1149_87efef-4f> | 7 1149_2bb519-a8> | 125 1149_5b2041-53> |
Traditional Wings Platter 1149_67b704-5c> | 4150-4840 1149_fe71c1-ae> | 88 1149_97dda3-fb> | 84 1149_8596d9-4c> | 79 1149_088479-34> | 4520 1149_a5463f-10> | 7 1149_dea760-77> | 265 1149_e8698f-c6> |
Chicken Fingerz And Traditional Wings Zampler Platter 1149_09bf56-d2> | 5550-6640 1149_856db8-b3> | 89 1149_c1a35b-b8> | 83 1149_318baf-54> | 79 1149_baf9d0-ee> | 4850 1149_985a4e-c0> | 6 1149_940a44-48> | 265 1149_2d2c3e-6a> |
Chicken Fingerz And Boneless Wings Zampler Platter 1149_6b3928-07> | 600-7030 1149_f8dcb2-00> | 88 1149_8b58c2-a1> | 105 1149_0f1519-45> | 63 1149_053b4e-e1> | 4950 1149_6f0a7d-fe> | 6 1149_6d4105-c8> | 125 1149_ca45c7-8d> |
Nibblerz Platter 1149_6e56cc-bb> | 6500 1149_a9dec3-a8> | 60 1149_07b833-01> | 81 1149_a40b17-5b> | 41 1149_38d7b0-70> | 2900 1149_ab7b9c-5b> | 17 1149_a7a044-ba> | 75 1149_552f52-69> |
Tater Chips Platter 1149_836780-49> | 7690 1149_504024-bb> | 62 1149_c63115-d6> | 66 1149_e0f3f4-1f> | 13 1149_c45d1a-d0> | 2430 1149_be6768-53> | 2 1149_0da05a-cd> | 10 1149_623e1f-8d> |
Texas Toast Platter 1149_0dd7a2-c3> | 1510 1149_6a7001-68> | 21 1149_0e3fc1-79> | 57 1149_95835f-d7> | 9 1149_ce35c1-fe> | 1020 1149_6b824d-76> | 5 1149_9371d3-a1> | 0 1149_40648c-e1> |
Zalad Platters Nutrition
The Zaxby’s Zalad platters known for their fresh ingredients and flavorful combinations, vary in calorie count, protein content, and other nutritional values. The nutritional values are provided for the entire platter, which serves 12-14 people.
Item Name 1149_5e1d12-46> | Calories 1149_835b08-78> | Fat (g) 1149_16a2d4-4d> | Carbs (g) 1149_7ee645-f4> | Protein (g) 1149_a3fde8-7f> | Sodium (mg) 1149_c0e93b-72> | Sugar (g) 1149_25a20d-f5> | Cholesterol (mg) 1149_ae6da8-0e> |
---|---|---|---|---|---|---|---|
Asian Zensation Zalad Platter 1149_46dc20-92> | 4660-5300 1149_11c6c8-85> | 220 1149_fac9f9-a1> | 300 1149_e9fbc5-4c> | 296 1149_f6787b-80> | 11,240 1149_50ed2b-c2> | 37 1149_67272e-e8> | 740 1149_a32d9a-f0> |
